Buffalo Bills |
||||
| Offense | NFL Rank | AFC Rank | AFC East Rank | |
| Pts/Game | 21.9 | T-15th | 6th | 2nd |
| Yards/Game | 303.3 | 25th | 11th | 3rd |
| Pass Yds/Game | 178.7 | 29th | 14th | 3rd |
| Rush Yds/Game | 124.6 | T-8th | T-4th | 1st |
| Penalties/Game | 49 | T-14th | T-4th | t-1st |
| 3rd Down Offense | 42.6% | 8th | 2nd | 2nd |
| TOP | 29:24 | 22nd | 11th | 3rd |
| TO Margin | +14 | 1st | 1st | 1st |
| Players | NFL Rank | AFC Rank | AFC East Rank | |
| LeSean McCoy | ||||
| Rush Yards | 521 | 8th | 5th | 1st |
| Stephen Hauschka | ||||
| Points | 63 | 10th | 5th | 2nd |
| Defense | NFL Rank | AFC Rank | AFC East Rank | |
| Pts/Game | 16.4 | 3rd | 3rd | 1st |
| Yards/Game | 346.6 | 22nd | 11th | 2nd |
| Pass Yds/Game | 266.4 | 29th | 14th | 3rd |
| Rush Yds/Game | 80.1 | 3rd | 2nd | 1st |
| Takeaways | 17 | T-1st | T-1st | 1st |
| 3rd Down Defense | 39.8% | 19th | 11th | 2nd |
| Players | NFL Rank | AFC Rank | AFC East Rank | |
| Micah Hyde | ||||
| Interceptions | 5 | 1st | 1st | 1st |
| Lorenzo Alexander | ||||
| Forced Fumbles | 4 | 1st | 1st | 1st |
| Tre’Davious White | ||||
| Pass Deflections | 12 | 1st | 1st | 1st |
| Fumble Recoveries | 2 | T-2nd | T-1st | T-1st |





Leave a comment